Mfumo wa Uhifadhi wa Betri ya Nguvu ya Juu 5kwh 10kwh na Dhana ya Usanifu wa Kawaida, Ufungaji Rahisi
Laha ya tarehe | |||||||||
Moduli za Betri | 2.56kWh 51.2V 34KG(600/355/580MM) | ||||||||
Idadi ya Moduli | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Uwezo wa Nishati | 5.12 kWh | 7.68kWh | 10.24kWh | 12.8kWh | 15.36kWh | 17.92 kWh | 20.48kWh | 23.04kWh | 25.6kWh |
Majina ya Voltage | 102.4V | 153.6V | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
Uendeshaji wa safu ya voltage | 94.4-113.6V | 141.6-170.4V | 188.8-227.2V | 236-284V | 283.2-340.8V | 330.4-397.6V | 377.6-454.4V | 424.8-511.2V | 472-568V |
Vipimo mm (H/W/D) | 600/355/580 | 600/355/725 | 600/355/870 | 600/355/1015 600/355/1160 | 600/355/1307 | 600/355/1450 | 600/355/1595 | 600/355/1740 | |
Uzito | 95 kg | 129 kg | 163 kg | 197 kg | 231 kg | 265 kg | 299 kg | 333 kg | 367 kg |
Aina ya Betri | Lithium Iron Phosphate isiyo na Cobalt (LFP) | ||||||||
Malipo ya Kawaida/ Utoaji wa Sasa | 25A@0.5C | ||||||||
Kiwango cha Juu cha Malipo/ Utoaji wa Sasa | 5OA@1C | ||||||||
Ulinzi wa IP | IP 65 | ||||||||
Ufungaji | Ufungaji wa Kuta au Ufungaji wa Sakafu | ||||||||
Joto la Operesheni | 0 °C hadi 45°C | ||||||||
Kipengele | |||||||||
DOD | 90% | ||||||||
Maisha ya Mzunguko | > 6000 | ||||||||
Udhamini | Miaka 10 | ||||||||
Bandari ya Mawasiliano | CAN/RS485 | ||||||||
Njia ya Mawasiliano | WIFI / BLUETOOTH | ||||||||
Uthibitisho | CE, IEC62619, MSDS, ROHS, UN38.3 |
I. Vipimo vya mfumo ni pamoja na kidhibiti cha BMS na msingi;
2. Usakinishaji wa sakafu unahitaji msingi wa ziada (W/D/H=600X355X150mm):