48V 51.2V 5kwh 10kwh 15kwh POWER BOX Lithium LI-ION BATTERY LiFePO4 Betri
Laha ya tarehe | POWERBOX-4400LV | POWERBOX-6100LV |
Vipimo (H x W x D) (mm / ") | 393 * 540 * 161mm 15.5 *21.25* 6.34〃 | 393* 540 * 198mm 15.5 *21.25* 7.80" |
Uzito (Kg) | 46 | 60 |
Kiwango cha Ulinzi | IP20 | IP20 |
Joto la Uendeshaji | Oto 45°C/0to113°F | Oto 45°C/0to113°F |
Joto la Uhifadhi | -20 hadi 45°C/-68 hadi 113°F | -20 hadi 45°C/-68to 113°F |
Maisha ya Mzunguko (80% DoD @ 25°C) | > 6000 | > 6000 |
Maisha ya Uendeshaji (miaka) | 10 | 10 |
Bandari ya Mawasiliano | RS232/RS485/CAN | RS232/RS485/CAN |
Njia ya Mawasiliano | WIFI / BLUETOOTH | WIFI / BLUETOOTH |
Mwinuko wa Uendeshaji (m) | <3000 | <3000 |
Masharti ya Unyevu (%) | 5% hadi 95% | 5% hadi 95% |
Udhamini (Miaka) | miaka 10 | miaka 10 |
Aina ya Ufungaji | Imewekwa chini / Inayoning'inia Ukutani | Imewekwa chini / Inayoning'inia Ukutani |
Vipimo |
| |
Uwezo wa Kawaida wa Kuhifadhi (Wh) | 4400 | 6100 |
Voltage (V) | 51.2 | 51.2 |
Masafa ya Uendeshaji wa Voltage (V) | 44.8 - 58.4 | 44.8 - 58.4 |
Inachaji Inayoendelea (A) | 80 | 80 |
Utoaji Unaoendelea wa Sasa (A) | 100 | 100 |
Kina cha Utoaji (%) | 80 | 80 |
Nyenzo ya Kiini cha Betri | Lithiamu (LiFePO4) | Lithiamu (LiFePO4) |
Uthibitisho | CE, IEC62619(Cell&Pack), UL1973.CEC.UN38.3 |
Andika ujumbe wako hapa na ututumie