5KWH 6.1KWH 10.2KWH 14.3KWH Mfumo wa Hifadhi ya Nishati ya Kiwango cha Chini kwa Ufungaji Rahisi wa Nyumbani
Laha ya tarehe | ELESHELL—LS-6.1K | ELESHELL—LS-10.2K | |
Vipimo (H x W x D)(mm/inchi) | 422 /863/120mm 16.6"/34"/4.7" | 510/868/135mm 20"/34.2"/ 5.3" | |
Uzito (Kg) | 60 | 80 | |
Ulinzi wa IP | IP65 | IP65 | |
Joto la Uendeshaji | Oto 55°C/0to131°F | 0to55°C/0to131°F | |
Joto la Uhifadhi | -40 hadi 60°C/-104 hadi140°F | -40 hadi 60°C/-104 hadi 140°F | |
Maisha ya Mzunguko (80% DoD @ | > 6000 | > 6000 | |
Maisha ya Uendeshaji (miaka) | 10 | 10 | |
Bandari ya Mawasiliano | RS232/RS485/CAN | RS232/RS485/CAN | |
Njia ya Mawasiliano | WIFI / BLUETOOTH | WIFI/ BLUETOOTH | |
Mwinuko wa Uendeshaji (m) | <3000 | <3000 | |
Masharti ya Unyevu (%) | 5% hadi 95% | 5% hadi 95% | |
Udhamini (Miaka) | Miaka 10 | Miaka 10 | |
Ufungaji | Imewekwa chini / Inayoning'inia Ukutani | Imewekwa chini / Inayoning'inia Ukutani | |
Vipimo | |||
Uwezo wa Nishati wa Jina | 6100 | 10200 | |
(Wh) |
|
| |
Voltage Nominella (V) | 51.2 | 51.2 | |
Safu ya Voltage ya Uendeshaji | 48-57 | 48-57 | |
Kiwango cha Juu cha Malipo ya Sasa (A) | 100 | 100 | |
Upeo wa Utoaji wa Sasa (A) | 100 | 100 | |
Inachaji Kwa Sasa (A) | 60 | 100 | |
Utoaji unaoendelea wa Sasa (A) | 60 | 100 | |
Kina cha Utoaji (%) | 80 | 80 | |
Nyenzo ya Kiini cha Betri | Lithiamu (LiFePO4) | Lithiamu (LiFePO4) | |
Uthibitisho |
| CE, IEC62619(Cell&Pack), UL1973,CEC,UN38.3 |
Andika ujumbe wako hapa na ututumie